NIP | : | 195608311984031002 |
Name | : | Prof. Dr. Mohammad Saleh, S.E., M.Sc. |
: | fe.m.saleh@unej.ac.id | |
Rank | : | Pembina Utama |
Class | : | IV/e |
Office | : | Guru Besar |
Concentration of science | : | Regional Economics and Agribusiness |
Research Interests | : | Economics |
ID Sinta | : | 5973717 |
ID Scopus | : | 57210210363 |
NIP | : | 196610201990022001 |
Name | : | Prof. Dr. Isti Fadah, M.Si., CRA., CMA. |
: | istifadah@unej.ac.id | |
Rank | : | Pembina Utama |
Class | : | IV/e |
Office | : | Guru Besar |
Concentration of science | : | Financial Management |
Research Interests | : | Financial Management |
ID Sinta | : | 5977264 |
ID Scopus | : | 57205390867 |
Curriculum Vitae | ||
Web of Science |
NIP | : | 196107291986032001 |
Name | : | Prof. Dr. Diah Yulisetiarini, Dra. M.Si. |
: | diahyuli@unej.ac.id | |
Rank | : | Pembina Utama |
Class | : | IV/e |
Office | : | Guru Besar |
Concentration of science | : | Marketing Management |
Research Interests | : | Creative Industry Business Management Study |
ID Sinta | : | 6009161 |
ID Scopus | : | 0000-0002-8395-0620 |
Curriculum Vitae | ||
Web of Science |
NIP | : | 196004131986031002 |
Name | : | Prof. Dr. Raden Andi Sularso, MSM. |
: | andi.sularso.feb@unej.ac.id | |
Rank | : | Pembina Utama Madya |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | Marketing Management |
Research Interests | : | Marketing Management and Consumer Behavior |
ID Sinta | : | 54807 |
ID Scopus | : | 57200207010 |
Curriculum Vitae | ||
NIP | : | 196704201992011001 |
Name | : | Prof. Drs. Slamin, M.Comp., Ph.D. |
: | ||
Rank | : | |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 55671 |
ID Scopus | : | 57202201001 |
NIP | : | 195701051986031002 |
Name | : | Prof. Dr. Dominikus Rato, S.H., M. Si. |
: | ||
Rank | : | |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5985137 |
ID Scopus | : | |
NIP | : | 196107151985032002 |
Name | : | Prof. Dr. Ir. Yuli Hariyati. MS. |
: | ||
Rank | : | |
Class | : | IV/d |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5998230 |
ID Scopus | : | 57214724151 |
NIP | : | 196901201993031002 |
Name | : | Hadi Paramu, S.E., MBA., Ph.D. |
: | hadi.feb@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Financial Management |
Research Interests | : | |
ID Sinta | : | 6009553 |
ID Scopus | : | 57209173528 |
Curriculum Vitae | ||
NIP | : | 197501062000032001 |
Name | : | Dr. Purnamie Titisari, S.E., M.Si., QIA., CRA |
: | purnamie@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Strategic Human Resources Management |
ID Sinta | : | 6017260 |
ID Scopus | : | 57206731409 |
Curriculum Vitae | ||
NIP | : | 196901142005011002 |
Name | : | Prof. Dr. Sumani, S.E., M.Si., CRA. |
: | sumani@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Guru Besar |
Concentration of science | : | Financial Management |
Research Interests | : | Financial Literacy, Capital Markets and Behavioral Finance |
ID Sinta | : | 6011391 |
ID Scopus | : | 58149318400 |
Curriculum Vitae | ||
NIP | : | 197412122000122001 |
Name | : | Dr. Diana Sulianti K. Tobing, SE., M.Si., CRA., CMA. |
: | diana.tobing@unej.ac.id | |
Rank | : | Pembina Utama Muda |
Class | : | IV/c |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Leadership and Strategic Human Resource Management |
ID Sinta | : | 5993787 |
ID Scopus | : | 57192804121 |
Curriculum Vitae | ||
NIP | : | 197902202002122001 |
Name | : | Prof. Dr. Zarah Puspitaningtyas S.Sos,S.E,M.Si, |
: | zarah@unej.ac.id | |
Rank | : | |
Class | : | IV/c |
Office | : | Guru Besar |
Concentration of science | : | Finance |
Research Interests | : | Management Accounting, Finance |
ID Sinta | : | 5991521 |
ID Scopus | : | 57196322940 |
Web of Science |
NIP | : | 196403041989021001 |
Name | : | Prof. Dr. Ir. Soetriono, MP. |
: | ||
Rank | : | |
Class | : | IV/c |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5985590 |
ID Scopus | : | 57196322940 |
NIP | : | 196811131994121001 |
Name | : | Prof. Dr. Saiful Bukhori ST., M.Kom |
: | ||
Rank | : | |
Class | : | IV/b |
Office | : | Guru Besar |
Concentration of science | : | |
Research Interests | : | |
ID Sinta | : | 5975640 |
ID Scopus | : | 37071915000 |
NIP | : | 196903291993032001 |
Name | : | Dra. Dewi Prihatini, M.M., Ph.D. |
: | dewiprihatini@unej.ac.id | |
Rank | : | Penata Tk.I |
Class | : | III/d |
Office | : | Lektor Kepala |
Concentration of science | : | Human Resource Management |
Research Interests | : | Human Resource Management, Community Empowerment |
ID Sinta | : | 6010533 |
ID Scopus | : | 57207735728 |
Curriculum Vitae | ||
Web of Science |